- Home
- News
- Articles+
- Aerospace
- Artificial Intelligence
- Agriculture
- Alternate Dispute Resolution
- Arbitration & Mediation
- Banking and Finance
- Bankruptcy
- Book Review
- Bribery & Corruption
- Commercial Litigation
- Competition Law
- Conference Reports
- Consumer Products
- Contract
- Corporate Governance
- Corporate Law
- Covid-19
- Cryptocurrency
- Cybersecurity
- Data Protection
- Defence
- Digital Economy
- E-commerce
- Employment Law
- Energy and Natural Resources
- Entertainment and Sports Law
- Environmental Law
- Environmental, Social, and Governance
- Foreign Direct Investment
- Food and Beverage
- Gaming
- Health Care
- IBC Diaries
- In Focus
- Inclusion & Diversity
- Insurance Law
- Intellectual Property
- International Law
- IP & Tech Era
- Know the Law
- Labour Laws
- Law & Policy and Regulation
- Litigation
- Litigation Funding
- Manufacturing
- Mergers & Acquisitions
- NFTs
- Privacy
- Private Equity
- Project Finance
- Real Estate
- Risk and Compliance
- Student Corner
- Take On Board
- Tax
- Technology Media and Telecom
- Tributes
- Viewpoint
- Zoom In
- Law Firms
- In-House
- Rankings
- E-Magazine
- Legal Era TV
- Events
- Middle East
- Africa
- News
- Articles
- Aerospace
- Artificial Intelligence
- Agriculture
- Alternate Dispute Resolution
- Arbitration & Mediation
- Banking and Finance
- Bankruptcy
- Book Review
- Bribery & Corruption
- Commercial Litigation
- Competition Law
- Conference Reports
- Consumer Products
- Contract
- Corporate Governance
- Corporate Law
- Covid-19
- Cryptocurrency
- Cybersecurity
- Data Protection
- Defence
- Digital Economy
- E-commerce
- Employment Law
- Energy and Natural Resources
- Entertainment and Sports Law
- Environmental Law
- Environmental, Social, and Governance
- Foreign Direct Investment
- Food and Beverage
- Gaming
- Health Care
- IBC Diaries
- In Focus
- Inclusion & Diversity
- Insurance Law
- Intellectual Property
- International Law
- IP & Tech Era
- Know the Law
- Labour Laws
- Law & Policy and Regulation
- Litigation
- Litigation Funding
- Manufacturing
- Mergers & Acquisitions
- NFTs
- Privacy
- Private Equity
- Project Finance
- Real Estate
- Risk and Compliance
- Student Corner
- Take On Board
- Tax
- Technology Media and Telecom
- Tributes
- Viewpoint
- Zoom In
- Law Firms
- In-House
- Rankings
- E-Magazine
- Legal Era TV
- Events
- Middle East
- Africa
Hogan Lovells Promotes 28 Lawyers To Partner And 53 To Counsel Across Global Offices
Hogan Lovells Promotes 28 Lawyers to Partner and 53 to Counsel Across Global Offices
The Global law firm, Hogan Lovells announced the promotion of 28 lawyers to partner and 53 to counsel, effective 1 January 2026.
Hogan Lovells CEO Miguel Zaldivar said,
"We are delighted to congratulate our newly promoted partners and counsel. This year’s class represents an exceptionally talented group who strengthen our ability to advise clients on their most complex mandates around the world, particularly in highly regulated sectors. Each of them reflects our ambitious and supportive culture. These promotions demonstrate our strategy to maintain balance across practices, geographies, and sectors. This next generation of lawyers will play a vital role in the continued growth of our global platform and in delivering outstanding service to our clients wherever they operate."
Overview of 2026 Newly Promoted Partners by Practice Group/Area,
Corporate & Finance –
12 new partners across Capital Markets; Mergers & Acquisitions; Private Equity & Funds; Real Estate; Restructuring and Special Situations; and Tax, Pensions and Benefits
Global Regulatory & IP –
10 new partners across Antitrust, Competition and Economic Regulation (ACER); Communications, Internet, and Media; Government Relations and Public Affairs; International Trade and Investment; IP; Pharmaceuticals and Biotechnology; Strategic Operations, Agreements & Regulation (SOAR); and Transportation
Litigation, Arbitration and Employment –
6 new partners
Geographical Distribution of New Partners:
Americas: 12 partners across Denver, Miami, New York, Northern Virginia, and Washington, D.C.
Europe: 15 partners across Amsterdam, Düsseldorf, Hamburg, London, Madrid, Milan, Munich, and Paris
Asia-Pacific: 1 partner in Shanghai
The new partners work across all of Hogan Lovells’ 14 sectors, including Aerospace and Defense; Automotive and Mobility; Consumer; Education; Energy; Financial Institutions; Insurance; Life Sciences and Health Care; Manufacturing and Industrials; Private Capital; Real Estate; Sports, Media and Entertainment; Technology; and Transportation and Logistics.
| S. No. | Name | Practice Area | Office | Sector Focus |
|---|---|---|---|---|
| 1 | Eric Andalman | Real Estate | Denver | Sports, Media & Entertainment |
| 2 | Tom Eyre-Brook | Tax, Pensions & Benefits | London | Sports, Media & Entertainment; Energy; Private Capital |
| 3 | Madelyn Healy Joseph | Private Equity & Funds | Washington, D.C. | Private Capital |
| 4 | Christophe-Marc Juvanon | Mergers & Acquisitions | Paris | Energy; Private Capital; Manufacturing & Industrials |
| 5 | Charlotte Monk | Private Equity & Funds | London | Private Capital |
| 6 | Francesca Parker | Mergers & Acquisitions | London | Financial Institutions; Insurance; Technology |
| 7 | Catalina Santos Parkinson | Capital Markets | Washington, D.C. | Life Sciences & Health Care; Real Estate |
| 8 | Naomi Parmar | Restructuring & Special Situations | London | Private Capital; Financial Institutions |
| 9 | Eduardo Pérez | Mergers & Acquisitions | Madrid | Aerospace & Defense; Manufacturing; Life Sciences |
| 10 | Aarti Rao | Capital Markets | London | Financial Institutions |
| 11 | Michael L. Rogers | Private Equity & Funds | Northern Virginia | Private Capital |
| 12 | Chantalle Schoegje* | Mergers & Acquisitions (Civil Law Notary) | Amsterdam | — |
| 13 | Oliver Bäcker | Intellectual Property | Düsseldorf | Technology |
| 14 | Ari Fridman | Government Relations & Public Affairs | Washington, D.C. | Aerospace & Defense; Life Sciences; Education |
| 15 | Josh Gelula | International Trade & Investment | Washington, D.C. | Aerospace; Automotive; Technology |
| 16 | Hannah Graae | Transportation | Washington, D.C. | Automotive; Manufacturing; Logistics |
| 17 | Sally Gu | Pharmaceuticals & Biotechnology | Washington, D.C. | Life Sciences & Health Care |
| 18 | George V. John | Communications, Internet & Media | Washington, D.C. | Aerospace & Defense; Technology |
| 19 | Victor Levy | Antitrust & Competition (ACER) | Paris | Aerospace & Defense |
| 20 | Dirk-Jan Ridderinkhof | Intellectual Property | Amsterdam | Life Sciences; Technology; Automotive |
| 21 | Melanie Schub | SOAR | Munich | Automotive; Technology; Manufacturing |
| 22 | Stephanie Sun | International Trade & Investment | Shanghai | Technology; Life Sciences; Automotive |
| 23 | Daniel Balmori | Litigation | Miami | Life Sciences; Logistics; Sports & Media |
| 24 | Alessandro Borrello | Litigation | Milan | Automotive; Life Sciences; Insurance |
| 25 | Elizabeth C. Carter | Litigation | New York | Life Sciences; Sports & Media |
| 26 | Jessica Goetsch | Litigation | Munich | Automotive; Energy |
| 27 | Lance Y. Murashige | Litigation | Washington, D.C. | Technology; Life Sciences |
| 28 | Phillipp Schmidt | Litigation | Hamburg | Consumer; Technology |
In addition, 53 lawyers were promoted to counsel, strengthening Hogan Lovells’ expertise across corporate, finance, regulatory, IP, litigation, arbitration, and employment practices globally.
Our new counsel are:
| S. No. | Name | Practice Area | Office | Sector Focus |
|---|---|---|---|---|
| 1 | Joy Baur | Mergers & Acquisitions | Hamburg | Aerospace and Defense / Energy |
| 2 | Theodore B. Brown | Real Estate | Denver | Real Estate |
| 3 | Lauren Bruce | Infrastructure, Energy, Resources and Projects (IERP) | London | Real Estate / Manufacturing and Industrials / Aerospace and Defense |
| 4 | Ao Chen | Banking and Loan Finance | New York | Financial Institutions / Private Capital / Life Sciences and Health Care |
| 5 | Martino Filippi | Mergers & Acquisitions | Milan | Energy / Insurance / Sports, Media and Entertainment |
| 6 | Callum Fowers | Tax, Pensions & Benefits | London | Consumer / Technology / Private Capital |
| 7 | Tim Hinrichsen | Real Estate | Munich | Real Estate |
| 8 | Sian Howes | Real Estate | London | Real Estate |
| 9 | Kristina Laewen | Infrastructure, Energy, Resources and Projects (IERP) | Frankfurt | Energy |
| 10 | Valérie Laskowski | Banking & Loan Finance | Luxembourg | Financial Institutions / Private Capital |
| 11 | Edward McNeilly | Restructuring and Special Situations | Los Angeles | Financial Institutions |
| 12 | Igor Montejo Alonso | Tax, Pensions & Benefits | Madrid | Real Estate / Financial Institutions |
| 13 | Danielle O’Hare | Banking and Loan Finance | London | Private Capital / Financial Institutions / Real Estate |
| 14 | Brendan R. Oldham | Capital Markets | Washington, D.C. | — |
| 15 | Chasse Osborn | Tax, Pensions & Benefits | Boston | Private Capital / Technology / Life Sciences and Health Care |
| 16 | Giulio Piperno | Restructuring and Special Situations | Milan | — |
| 17 | Alexandre Salem | Infrastructure, Energy, Resources and Projects (IERP) | Paris | Financial Institutions / Energy / Africa |
| 18 | Zohra Sayedy | Mergers & Acquisitions | New York | Sports, Media and Entertainment / Technology / Life Sciences and Health Care |
| 19 | Giovanni Sosa | Tax, Pensions & Benefits | Mexico | Consumer / Life Sciences and Health Care / Transportation and Logistics |
| 20 | Bob Zeller | Mergers & Acquisitions | Paris | Energy / Technology / Transportation and Logistics |
| 21 | John Fraczek | IP | Denver | Sports, Media and Entertainment / Technology |
| 22 | Benjamin Goehl | Strategic Operations, Agreements and Regulation (SOAR) | Munich | Life Sciences and Health Care |
| 23 | Liz Greaves | Financial Services | London | Financial Institutions |
| 24 | Allison E. Hellreich | Energy Regulatory | Washington, D.C. | Energy |
| 25 | H. Whei Hsueh | IP | San Francisco | Technology |
| 26 | Laura E. Hunter | Health | Washington, D.C. | Life Sciences and Health Care |
| 27 | Lindsey Johnson | Health | Washington, D.C. | Life Sciences and Health Care |
| 28 | Stefan Kirwitzke | Antitrust, Competition and Economic Regulation (ACER) | Brussels | Aerospace and Defense / Technology / Manufacturing and Industrials |
| 29 | Nicholas W. Laneville | International Trade | Washington, D.C. | Energy / Automotive and Mobility / Life Sciences and Health Care |
| 30 | Martin Michaus-Fernández | Antitrust, Competition and Economic Regulation (ACER) | Mexico | Consumer / Financial Institutions / Aerospace and Defense |
| 31 | Matthew E. Miller | Environment | Denver | Real Estate / Manufacturing and Industrials / Energy |
| 32 | Joséphine Pour | Strategic Operations, Agreements and Regulation (SOAR) | Paris | Life Sciences and Health Care |
| 33 | Liam E. Phibbs | Antitrust, Competition and Economic Regulation (ACER) | Washington, D.C. | Life Sciences and Health Care / Consumer |
| 34 | Florian Richter | IP | Hamburg | Technology / Consumer / Sports, Media and Entertainment |
| 35 | Teresa Sedelmaier | IP | Munich | Technology / Automotive and Mobility / Consumer |
| 36 | Damian Sternberg | Environment | Düsseldorf | Real Estate / Energy / Life Sciences and Health Care |
| 37 | J. Ryan Thompson | Communications | Washington, D.C. | Technology |
| 38 | Jemma Trainor | IP | London | Life Sciences and Health Care / Technology |
| 39 | Mitra Anoushiravani | Employment | New York | Technology / Life Sciences and Health Care / Sports, Media and Entertainment |
| 40 | Katie Barajas | Investigations, White Collar and Fraud | Miami | Financial Institutions / Energy / Transportation and Logistics |
| 41 | Nathaniel Benfield | Litigation | New York | Real Estate / Private Capital |
| 42 | Rogelio Gama Moreno | Litigation | Mexico | Consumer / Energy / Manufacturing and Industrials |
| 43 | Fabrizio Grillo | Employment | Rome | Life Sciences and Health Care / Sports, Media and Entertainment |
| 44 | Andrew Holland | Litigation | London | Financial Institutions |
| 45 | Thomas Hunt | Litigation | Washington, D.C. | Aerospace and Defense |
| 46 | Scott Macpherson | International Arbitration | London | Energy / Technology / Manufacturing and Industrials |
| 47 | Karishma Paroha | Litigation | London | Automotive and Mobility / Life Sciences and Health Care / Technology |
| 48 | Elisa Rossi | Litigation | Milan | Life Sciences and Health Care |
| 49 | Julie Schindel | Litigation | Baltimore | Life Sciences and Health Care / Consumer |
| 50 | Maximiliano J. Silvestre | Litigation | Denver | Automotive and Mobility / Manufacturing and Industrials |
| 51 | Reedy Swanson | Litigation (Appellate) | Washington, D.C. | Technology / Consumer |
| 52 | Michael Taylor | International Arbitration | London | Energy / Manufacturing and Industrials / Life Sciences and Health Care |
| 53 | Felix Werner | Investigations, White Collar and Fraud | Berlin | Automotive and Mobility / Manufacturing and Industrials / Aerospace and Defense |
With these promotions, Hogan Lovells continues to reinforce the depth and diversity of its global partnership and counsel ranks. The 2026 promotion round reflects the firm’s strategic focus on balanced growth across practices, sectors, and geographies, while nurturing the next generation of legal leaders. By strengthening its capabilities across the Americas, Europe, and Asia-Pacific, Hogan Lovells remains well positioned to support clients on complex, cross-border, and highly regulated matters worldwide.
Click to know more about Hogan Lovells.
If you have a news or deal publication or would like to collaborate on content, columns, or article publications, connect with the Legal Era News Network Team and email us at info@legalera.in or call us on +91 8879634922.


