CMS Promotes 54 Lawyers To Partner Across 21 Countries
CMS promotes 54 lawyers to partner across 21 countries, strengthening global leadership.
CMS Promotes 54 Lawyers to Partner Across 21 Countries
The top-tier international law firm, CMS has announced the promotion of 54 lawyers to partner across its global network, reinforcing the firm’s international strength and depth. The promotions span 29 cities in 21 countries and will take effect between April 1, 2025 and April 1, 2026.
Notably, women account for 52% of the global promotions, reflecting the firm’s continued focus on diversity and inclusion within its leadership ranks.
Pierre-Sébastien Thill, Chairman of CMS, said,
“CMS’s success is built first and foremost on our people. These partner promotions recognise outstanding lawyers, and we thank them for the energy, integrity and leadership they bring to CMS every day. Each has earned the trust of clients and colleagues alike, exemplifying the quality, ambition and international mindset that define CMS.”
The newly promoted partners represent a wide range of practice areas, including corporate and M&A, banking and finance, dispute resolution, employment, real estate, tax, and technology, media and telecommunications. The promotions highlight CMS’s strategic focus on strengthening key practice areas across Europe, Asia, Africa, and Latin America.
The firm’s annual partner promotions underscore its commitment to investing in talent and supporting growth across its global platform.
Full List of Newly Promoted Partners
| S. No. | Country | Name | Practice Area | City |
|---|---|---|---|---|
| 1 | Austria | Cornelia Kreuth | Corporate/M&A | Vienna |
| 2 | Austria | Wolfgang Hellsberg | Banking & Finance | Vienna |
| 3 | Belgium | Catherine Matton | Real Estate | Brussels |
| 4 | Belgium | Youri Musschebroek | Public Law | Brussels |
| 5 | Brazil | Fernanda Muniz Borges | Labour & Employment | São Paulo |
| 6 | Brazil | Karine Evangelista Araújo Oliveira | Banking & Finance | São Paulo |
| 7 | Bulgaria | Anna Tanova | TMT | Sofia |
| 8 | Croatia | Karmen Sinožić | Commercial, Data Protection | Zagreb |
| 9 | France | Fanny Fabrega-Digby-Smith | Tax | Paris |
| 10 | France | Vincent Lorieul | Competition & EU | Paris |
| 11 | France | Stéphanie Riou-Bernard | Tax | Paris |
| 12 | France | Frédéric Roux | Tax | Paris |
| 13 | France | Olivier Teixeira | Tax | Paris |
| 14 | Germany | Artur Baron | Corporate/M&A | Düsseldorf |
| 15 | Germany | Thorsten Hemme | TMC | Cologne |
| 16 | Germany | Alexander Hoffmann | Banking & Finance, Insurance | Cologne |
| 17 | Germany | Berrit Roth-Mingram | Corporate/M&A | Frankfurt |
| 18 | Germany | Jonas Singraven | Employment | Stuttgart |
| 19 | Germany | Anne Waßmuth | Banking & Finance, Insurance | Stuttgart |
| 20 | Germany | Dominik von Zehmen | Corporate/M&A | Frankfurt |
| 21 | Hong Kong | Amy Wen Wei | Dispute Resolution | Hong Kong |
| 22 | Hungary | Péter Bibók | Dispute Resolution | Budapest |
| 23 | Kenya | Zeus Ombeva | Dispute Resolution | Nairobi |
| 24 | Kenya | Jacinta Ngumo | Corporate & Commercial | Nairobi |
| 25 | Monaco | Robin Svara | Employment | Monaco |
| 26 | Netherlands | Jenny Noordermeer | Banking & Finance | Amsterdam |
| 27 | Netherlands | Fleur van Assendelft de Coningh | Employment & Pensions | Amsterdam |
| 28 | Netherlands | Niels Koene | Employment & Pensions | Amsterdam |
| 29 | Norway | Christina Elisabeth Lavold | Corporate/M&A | Oslo |
| 30 | Norway | Kristian Aksland | Real Estate | Stavanger |
| 31 | Norway | Ida Grøstad | Labour & Employment | Oslo |
| 32 | Norway | Linn Cathrine Jøsendal | Intellectual Property | Stavanger |
| 33 | Peru | Sandra Chicoma | Aviation | Lima |
| 34 | Poland | Artur Bednarski | Finance / Restructuring | Warsaw |
| 35 | Poland | Agnieszka Starzyńska | Life Sciences & Healthcare | Warsaw |
| 36 | Slovakia | Peter Plachy | Dispute Resolution | Bratislava |
| 37 | Spain | Eva Ceca | Employment | Madrid |
| 38 | Sweden | Jerker Christensen | Dispute Resolution, Construction | Stockholm |
| 39 | Switzerland | Maxence Carron | Dispute Resolution, Arbitration | Geneva |
| 40 | Switzerland | Yoann Lambert | Dispute Resolution | Geneva |
| 41 | United Kingdom | David Turner | Construction | Manchester |
| 42 | United Kingdom | Ben McParland | Corporate / Private Equity M&A | London |
| 43 | United Kingdom | Jennifer Louch | Corporate/M&A | London |
| 44 | United Kingdom | Luke Chapman | Corporate/M&A | Sheffield |
| 45 | United Kingdom | Ruth Jones | Corporate/M&A | London |
| 46 | United Kingdom | Michaela Potter | Dispute Resolution | London |
| 47 | United Kingdom | Abbie Harley | Employment | Edinburgh |
| 48 | United Kingdom | Charlie Denham | Energy & Infrastructure | Aberdeen |
| 49 | United Kingdom | Oliver Ellington | Finance | Manchester |
| 50 | United Kingdom | Hayley Stevenson | Insurance & Reinsurance Group | London |
| 51 | United Kingdom | Rebecca McGladrigan | Real Estate | Edinburgh |
| 52 | United Kingdom | Nicola Insley | Real Estate - Planning | Aberdeen |
| 53 | United Kingdom | Alasdair Lamb | TMT | London |
| 54 | Ukraine | Kateryna Chechulina | Finance | Kyiv |
The firm’s annual partner promotions underscore its commitment to investing in talent and supporting growth across its global platform.
If you have a news or hire publication or would like to collaborate on content, columns, or article publications, connect with the Legal Era News Network Team and email us at info@legalera.in or call us on +91 8879634922.