Greenberg Traurig Announces Elevations Of 91 Lawyers To Shareholder, Of Counsel, And Local Partner In 2026
Greenberg Traurig elevates 91 lawyers to Shareholder, Of Counsel, and Local Partner in 2026 promotions.
Greenberg Traurig Announces Elevations of 91 Lawyers to Shareholder, Of Counsel, and Local Partner in 2026
The Global law firm Greenberg Traurig has announced the elevation of 91 lawyers across its international platform, including 57 new Shareholders and 34 lawyers promoted to Of Counsel and Local Partner positions.
The newly elevated Shareholders span 23 offices and 13 primary practice areas, while the Of Counsel and Local Partner promotions cover 20 offices across nine key practice areas. The promotions reflect the firm’s continued global growth and cross-border strength across litigation, corporate, finance, real estate, tax, intellectual property, labor and employment, regulatory, health care, and government contracts practices.
Richard A. Rosenbaum, Executive Chairman of Greenberg Traurig, said,
“In keeping with our commitment to operating as a unified global firm, these elevations highlight the depth and diversity of experience we bring across practices and industries, We applaud the exceptional achievements of these remarkable attorneys and celebrate this significant milestone in their careers. Their successes are a testament to the firm’s vitality and our ongoing dedication to growth and excellence.”
Brian L. Duffy, Chief Executive Officer, said
“Over the years, our newly elevated shareholders, of counsels, and local partners have exemplified focus, dedication, and an impressive range of talents — qualities they consistently demonstrate both in their work with clients and within our firm. Greenberg Traurig remains steadfast in placing outstanding client service at the core of our mission. We are committed to nurturing the next generation of extraordinary leaders — like these individuals — who represent both the foundation and the future of our firm.”
Complete List of 2026 Elevations
- Total Elevations: 91 Lawyers
- Shareholders: 57
- Of Counsel / Local Partner: 34
Complete List of 2026 Elevation
| S. No. | Name | Designation | Office | Practice Area |
|---|---|---|---|---|
| 1 | Shirin Afsous | Shareholder | Northern Virginia | Litigation |
| 2 | Robert “Woody” Angle | Shareholder | Northern Virginia | Litigation |
| 3 | Preston Barclay | Shareholder | New York | Corporate |
| 4 | Amanda M. Blaske | Shareholder | Boston | Corporate |
| 5 | Michał Bobrzyński | Shareholder | Warsaw | Corporate |
| 6 | Christian Brito | Shareholder | Fort Lauderdale | Insurance |
| 7 | Lewis Calder | Shareholder | Dubai | Entertainment, Media & Sports |
| 8 | Dante Campiverdi | Shareholder | Milan | Banking & Financial Services |
| 9 | Ernesto Danache IV | Shareholder | Houston | Corporate |
| 10 | Jaclyn DeMais | Shareholder | New Jersey | Litigation |
| 11 | Necky Deneus | Shareholder | Miami | Tax |
| 12 | Alex Dobkin | Shareholder | Chicago | Real Estate |
| 13 | Whitney Bly Edwards, Ph.D. | Shareholder | Atlanta | Labor & Employment |
| 14 | Catherine E. Galea | Shareholder | Philadelphia | Health Care & FDA Practice |
| 15 | Elizabeth E. Georgiopoulos | Shareholder | Boston | Litigation |
| 16 | Christopher E. Gottfried | Shareholder | Tallahassee | Health Care & FDA Practice |
| 17 | Eva Herdé | Shareholder | Amsterdam | Real Estate |
| 18 | Robert Brady Herman | Shareholder | Atlanta | Litigation |
| 19 | Courtney A. Hopley | Shareholder | San Francisco | Tax |
| 20 | Raymond D. Jackson | Shareholder | Northern Virginia | Labor & Employment |
| 21 | Leah N. Jacob | Shareholder | New York | Litigation |
| 22 | Kyle Jaep | Shareholder | Los Angeles | Corporate |
| 23 | Benjamin D. Jones | Shareholder | Dubai | Litigation |
| 24 | Vimal M. Kapadia | Shareholder | New York | Intellectual Property & Technology |
| 25 | Aaron S. Klein | Shareholder | Chicago | Litigation |
| 26 | Eric W. Larson | Shareholder | Chicago | Corporate |
| 27 | Guillaume Le Masson | Shareholder | Miami | Corporate |
| 28 | James LeBrun | Shareholder | Dallas | Corporate |
| 29 | Donald S. Lee | Shareholder | Washington, D.C. | Office of Firm Counsel, Assistant General Counsel |
| 30 | William Lo | Shareholder | London | Finance |
| 31 | Kamil Majewski | Shareholder | Warsaw | Real Estate |
| 32 | Alexander M. Mandel | Shareholder | New York | Corporate |
| 33 | Timothy McLister | Shareholder | Northern Virginia | Government Contracts |
| 34 | Tayanah C. Miller | Shareholder | San Francisco | Labor & Employment |
| 35 | Deborah Mintz | Shareholder | Fort Lauderdale | Real Estate |
| 36 | Daniel N. Naydenov | Shareholder | Fort Lauderdale | Real Estate |
| 37 | Sabrina D. Niewialkouski | Shareholder | Fort Lauderdale | Litigation |
| 38 | Leah Pall | Shareholder | New York | Real Estate |
| 39 | Krishen Patel | Shareholder | Dubai | Corporate |
| 40 | Nicholas P. Peterson | Shareholder | Salt Lake City | Litigation |
| 41 | Brennwyn Romano | Shareholder | Dallas | Litigation |
| 42 | Eleanor (Elle) M. Ross | Shareholder | Washington, D.C. | Government Contracts |
| 43 | James L. Ryerson | Shareholder | New Jersey | Intellectual Property & Technology |
| 44 | Giancarlo Scaccia | Shareholder | New York | Intellectual Property & Technology |
| 45 | Rebecca B. Schechter | Shareholder | Northern Virginia | Immigration & Compliance |
| 46 | Jack Schrijver | Shareholder | Amsterdam | Finance |
| 47 | Alexander Sellinger | Shareholder | New York | Corporate |
| 48 | Aban Siraj | Shareholder | Los Angeles | Real Estate |
| 49 | Michael Soumas | Shareholder | Tel Aviv | Corporate |
| 50 | Alana C. Srour | Shareholder | Los Angeles | Office of Firm Counsel, Assistant General Counsel |
| 51 | Scott R. Szkolnik | Shareholder | Los Angeles | Real Estate |
| 52 | Shane Taylor | Shareholder | Fort Lauderdale | Corporate |
| 53 | Gina L. Tincher | Shareholder | Denver | Litigation |
| 54 | Martin G. Toole, Jr. | Shareholder | Fort Lauderdale | Corporate |
| 55 | Amanda A. Williams | Shareholder | Dallas | Labor & Employment |
| 56 | Benjamin D. Witte | Shareholder | Miami | Intellectual Property & Technology |
| 57 | Mateusz Zaleński | Shareholder | Warsaw | Corporate |
| 58 | Amabely Alderete | Of Counsel / Local Partner | New York | Real Estate Operations |
| 59 | Nicholas T. Barnes | Of Counsel / Local Partner | New York | Litigation |
| 60 | Michael M. Besser | Of Counsel / Local Partner | Dallas | Litigation |
| 61 | Samuel Bookhardt, IV | Of Counsel / Local Partner | Fort Lauderdale | Litigation |
| 62 | James R. Browning | Of Counsel / Local Partner | Atlanta | Litigation |
| 63 | Jacob R. Dean | Of Counsel / Local Partner | Atlanta | Labor & Employment |
| 64 | Paweł Długoborski | Of Counsel / Local Partner | Warsaw | Structured Finance |
| 65 | Merlow Dunham | Of Counsel / Local Partner | Denver | Health Care & FDA Practice |
| 66 | Megan Eckel | Of Counsel / Local Partner | Atlanta | Labor & Employment |
| 67 | Clarissa A. Gomez | Of Counsel / Local Partner | New Jersey | Litigation |
| 68 | Hiroshi Hara | Of Counsel / Local Partner | Tokyo | Real Estate |
| 69 | Steven E. Harrison | Of Counsel / Local Partner | Washington, D.C. | Litigation |
| 70 | Hugo Hernández | Of Counsel / Local Partner | Mexico City | Litigation |
| 71 | Bethany Histed | Of Counsel / Local Partner | London | Litigation |
| 72 | Mark W. Hockley | Of Counsel / Local Partner | Chicago | Real Estate |
| 73 | Laura Jacobi | Of Counsel / Local Partner | Dallas | Real Estate |
| 74 | Satoshi Kubota | Of Counsel / Local Partner | Tokyo | Corporate |
| 75 | Kelsey E. Lam | Of Counsel / Local Partner | Portland | Corporate |
| 76 | Tingying (Diana) Liu | Of Counsel / Local Partner | San Francisco | Corporate |
| 77 | Motohiro Matsumura | Of Counsel / Local Partner | Tokyo | Real Estate |
| 78 | Cayla Page | Of Counsel / Local Partner | Tampa | Labor & Employment |
| 79 | Roman Pazuniak | Of Counsel / Local Partner | New York | Real Estate |
| 80 | Brian C. Porter | Of Counsel / Local Partner | Tampa | Litigation |
| 81 | Monisha Sardjoe | Of Counsel / Local Partner | Amsterdam | Litigation |
| 82 | Iacopo Stasi | Of Counsel / Local Partner | Milan | Litigation |
| 83 | Sarah-Michelle Stearns | Of Counsel / Local Partner | Dallas | Litigation |
| 84 | Mitsuru Tadatsu | Of Counsel / Local Partner | Tokyo | Litigation |
| 85 | Cushla E. Talbut | Of Counsel / Local Partner | Fort Lauderdale | Land Use |
| 86 | Glenn J. Thompson | Of Counsel / Local Partner | Delaware | Corporate |
| 87 | Eric T. Vissichelli | Of Counsel / Local Partner | New York | Real Estate Operations |
| 88 | Ashley Winters | Of Counsel / Local Partner | Austin | Real Estate |
| 89 | Nikki C. Wise | Of Counsel / Local Partner | Houston | Corporate |
| 90 | Wen Xue | Of Counsel / Local Partner | New York | Intellectual Property & Technology |
| 91 | Ryan Yergensen | Of Counsel / Local Partner | Austin | Corporate |
The 2026 elevation round marks one of the firm’s significant global promotion cycles, reinforcing its strategic focus on leadership development, cross-office collaboration, and practice diversification. With 91 lawyers advancing across key jurisdictions and practice areas, Greenberg Traurig continues to strengthen its global platform while investing in the next generation of firm leadership.
Greenberg Traurig, LLP is a major global law firm currently ranked as the eighth-largest in the United States. The firm is characterized by its "one firm" philosophy, having grown through lateral hiring rather than mergers to maintain a collaborative and entrepreneurial culture.
If you have a news or deal publication or would like to collaborate on content, columns, or article publications, connect with the Legal Era News Network Team and email us at info@legalera.in or call us on +91 8879634922.